| Recorder |
|---|
| Processor model | i5-3570K |
| Processor |
|---|
| Processor number of threads | 4 |
| System bus data transfer rate | 5 GT/s |
| Processor operating modes | 64-bit |
| L3 cache | 6 MB |
| Compatible chipsets | Intel B75 Express, Intel H77 Express, Intel Q75 Express, Intel Z75 Express, Intel Z77 Express |
| Turbo frequency (max) | 3.8 GHz |
| Stepping | E1 |
| CPU multiplier (bus/core ratio) | 34 |
| Bus type | DMI |
| Processor process | 22 nm |
| Processor number of cores | 4 |
| Box | Yes |
| Lens system |
|---|
| Component for | PC |
| Memory |
|---|
| Maximum RAM supported | 32 GB |
| Supported memory types | DDR3-SDRAM |
| Supported memory clock speeds | 1333, 1600 MHz |
| Memory bandwidth (max) | 25.6 GB/s |
| Memory channels support | dual |
| ECC | No |
| Graphics |
|---|
| On-board graphics adapter model | Intel HD Graphics 4000 |
| On-board graphics adapter | Yes |
| Graphics max dynamic frequency | 1150 MHz |
| Graphics base frequency | 650 MHz |
| Expansion slots |
|---|
| PCI Express configurations | 1x8, 1x16, 2x4, 2x8 |
| Mounting |
|---|
| Number of displays supported | 3 |
| Energy management |
|---|
| Thermal power | 77 W |
| Technical details |
|---|
| Thermal Monitoring Technologies | Yes |
| Intel Wireless Display (WiDi) Technology | Yes |
| Intel vPro Technology | No |
| Intel Turbo Boost Technology | Yes |
| Intel Trusted Execution Technology | No |
| Intel Quick Sync Video Technology | Yes |
| Intel InTru 3D Technology | Yes |
| Intel Insider | Yes |
| Intel Hyper-Threading Technology | No |
| Intel Flex Memory Access | Yes |
| Intel FDI Technology | Yes |
| Intel Fast Memory Access | Yes |
| Intel Clear Video HD Technology | Yes |
| Intel Anti-Theft Technology | Yes |
| Intel AES New Instructions | Yes |
| Idle States | Yes |
| Execute Disable Bit | Yes |
| Enhanced Intel SpeedStep Technology | Yes |
| Intel Virtualization Technology | VT-x |
| Supported instruction sets | AVX, SSE4.1, SSE4.2 |
| Package size | 37.5 x 37.5 mm |
| Intel VT-x with Extended Page Tables (EPT) | Yes |
| Graphics & IMC lithography | 22 nm |
| Embedded options available | No |
| CPU configuration (max) | 1 |
| Operational conditions |
|---|
| Tcase | 67.4 °C |
| Thin Client |
|---|
| Processor clock speed | 3.4 GHz |
| Other features |
|---|
| PCI Express slots version | 3.0 |
| Processor family | Intel Core i5 |
| Processor socket | Socket 1155 |
| Source data-sheet | Icecat.biz |